Container | Floors | Walls | Lift Pocket | Nominal Dimensions LxWxH | Side Door | 48′ Trailer Quantities |
---|---|---|---|---|---|---|
2 Cubic Yard Box | 10 Gauge | 12 Gauge | 10 Gauge | 72″x 38″x 41″ | NA | 53 |
2 Cubic Yard Slant | 10 Gauge | 12 Gauge | 10 Gauge | 72″x 35″x 46″ | NA | 49 |
3 Cubic Yard Box | 10 Gauge | 12 Gauge | 10 Gauge | 72″x 41″x 50″ | NA | 34 |
3 Cubic Yard Slant | 10 Gauge | 12 Gauge | 10 Gauge | 72″x 41″x 56″ | NA | 31 |
4 Cubic Yard Box | 10 Gauge | 12 Gauge | 10 Gauge | 72″x 56″x 51″ | NA | 25 |
4 Cubic Yard Slant | 10 Gauge | 12 Gauge | 10 Gauge | 72″x 47″x 64″ | NA | 28 |
6 Cubic Yard Box | 10 Gauge | 12 Gauge | 10 Gauge | 72″x 65″x 64″ | 30″x30″ Single Wall | 12 |
6 Cubic Yard Slant | 10 Gauge | 12 Gauge | 10 Gauge | 72″x 71″x 68″ | NA | 12 |
8 Cubic Yard Box | 10 Gauge | 12 Gauge | 10 Gauge | 72″x 75″x 73″ | 30″ x30″ Single Wall | 7 |
8 Cubic Yard Slant | 10 Gauge | 12 Gauge | 10 Gauge | 72″x 82″x 76″ | NA | 7 |
Other Front Load Business Dumpster Options Available – Contact us for information!