| Size | Floors | Walls | Trunnion Bar | Back Hook | Cover Hinges | Top Channel | Plastic Lids | Normal Dimension |
|---|---|---|---|---|---|---|---|---|
| 2 Cubic Yard | 10 Gauge | 12 Gauge | 1 1/4″ | 1″ solid rod | 1/2″ solid rod | Structural channel | Impact Double Reinforced Lids | 78″ x 59″ x 45″ |
| 3 Cubic Yard | 10 Gauge | 12 Gauge | 1 3/8″ | 1″ solid rod | 1/2″ solid rod | Structural channel | Impact Double Reinforced Lids | 78″ x 80″ x 45″ |
| 4 Cubic Yard | 10 Gauge | 12 Gauge | 1 3/8″ | 1″ solid rod | 1/2″ solid rod | Structural channel | Impact Double Reinforced Lids | 78″ x 80″ x 51″ |
| 6 Cubic Yard | 10 Gauge | 12 Gauge | 1 1/2″ | 1″ solid rod | 1/2″ solid rod | Structural channel | Impact Double Reinforced Lids | 78″ x 105″ x 51″ |
| 8 Cubic Yard | 10 Gauge | 12 Gauge | 1 1/2″ | 1″ solid rod | 1/2″ solid rod | Structural channel | Impact Double Reinforced Lids | 78″ x 144″ x 51″ |
Other Rear Load Container Options Available – Contact us for information!