Bathtub Standard | Rectangle Standard | |
---|---|---|
Understructure | 3”″channel 3.5 # per foot on 18″ center | 3” channel 3.5 # per foot on 18″ center |
Cross members Gussets | 2 gussets per cross member | 2 gussets per cross member |
Main Rails/Floor Sills | 2” x 6″tubing 3/16” wall with solid bull nose | 2” x 6” tubing 3/16” wall with solid bull nose |
Pull Hook | 2” x 6″ tubing 3/16” wall with solid bull nose | 2” x 6” tubing 3-16” wall with solid bull nose |
Floor | 3/16” steel plate | 3/16” steel plate |
Rear Rollers/Wheels | 8″ dia. x 6”long with grease fitting | 8″ dia. x 6″ long with grease fitting |
Nose / Guide Rollers | 4″ dia. x 4″ long with recessed grease fitting | 4″ dia. x 4″ long with recessed grease fitting |
Sides and Front Walls | 10 ga | 12 ga (Rectangles) |
Top Rails | 4″ x 3″ tubing 3/16″ wall | 4″ x 3″ tubing 3/16″ wall |
Side Braces / Wall Post | Optional 10 ga | 12 ga side post on 36″ centers |
Hinges | 2 heavy-duty hinges with grease fitting | 2 heavy-duty hinges with grease fitting |
Door Sheet | 10 ga | 12 ga (Rectangles) |
Rear Door | 2-point latch and safety chain | 2-point latch and safety chain |
Canvas Tie Down | Each side – front and door | Each side – front and door |
Paint | Primer inside and outside 2.0 mils | Industrial enamel finish to 2.0 |
Typical Heavy Duty Upgrade Options – Bathtubs:
Floor -1/4″, Sides 3/16″, 3rd Hinge on 30/40 YD, Main Rails 6″ x 2″ x 1/4″, Heavy Duty Top Rail
Typical Heavy Duty Upgrade Options – Rectangle:
Floor -3/16″, Sides 3/16” steel plate, 3rd Hinge on 30/40 YD, 10 or 7 Gauge Side Post on 24″ Centers, Main Rails 6″ x 2″ x 1/4″, Heavy Duty Top Rail