
Expert Rolloff Dumpster Repair Services
At American Made Dumpsters, we specialize in comprehensive repair services for rolloff dumpsters, ensuring your equipment stays in peak condition and minimizes downtime. Our skilled technicians handle everything from structural fixes to mechanical restorations, using high-quality American-made parts for durability and reliability. Whether you’re dealing with wear and tear from heavy use or preparing for a fleet upgrade, our repair solutions are designed to extend the life of your dumpsters cost-effectively.

Key Repair Services We Offer:
- Floor and Side Wall Repairs: We reinforce and replace damaged floors and side walls to prevent leaks, structural failures, and safety hazards. Our welds and reinforcements are built to withstand the toughest jobsites.
- Working Parts Restoration: Full servicing of essential components including hinges, nose rollers, hook lifts, and rear wheels. We diagnose issues, replace worn parts, and lubricate mechanisms for smooth operation.
- Repainting and Rebranding: Refresh your fleet with professional repainting using weather-resistant coatings. We also handle custom rebranding to align with your company’s updated logos, colors, or marketing needs—perfect for maintaining a professional image.
Our repair process is efficient: Get a free quote, schedule a pickup, and receive your dumpster back in days, not weeks. All work is backed by a satisfaction guarantee.Trade-In Your Old Dumpsters for New Ones
Upgrading your fleet doesn’t have to be expensive or wasteful. American Made Dumpsters offers a seamless trade-in program where you can exchange your old rolloff dumpsters for brand-new models. This eco-friendly option reduces landfill waste and provides immediate access to modern, efficient equipment with improved safety features and capacity.

Why Trade-In is Ideal for Acquisitions
In the fast-paced world of waste management acquisitions, efficiency is key. Trading in old dumpsters for new ones streamlines integration, avoids the hassle of disposing of outdated assets, and maximizes ROI. It’s particularly beneficial during mergers, as it allows acquiring companies to standardize fleets quickly without the logistics nightmare of selling or scrapping legacy equipment. Our trade-in valuations are fair and transparent, based on condition and age—contact us today to see how much your old units are worth!
Ready to repair, repaint, or trade? [Call us at (555) 123-4567] or [request a quote online] to get started.
Top 20 Acquisitions of Waste Management Companies in America (2025 YTD)The waste management sector saw robust M&A activity in 2025, driven by consolidation, regulatory pressures, and sustainability goals. Below is a list of the top 20 notable acquisitions (ranked by estimated deal value where disclosed, otherwise by prominence and timing). Values are approximate based on available reports; many smaller tuck-ins remain undisclosed.
| Rank | Acquirer | Target | Date | Estimated Value | Description |
|---|---|---|---|---|---|
| 1 | Apollo Global Management & BC Partners | GFL Environmental Services Business | March 2025 | $5.6B | Spin-off and acquisition of GFL’s environmental services division, focusing on waste, liquid waste, and remediation. capstonepartners.com |
| 2 | (Undisclosed buyer) | Radius Recycling | Q2 2025 | $1.3B | Major deal emphasizing circular economy and regional scrap metal operations. espalier.ai |
| 3 | Republic Services | Shamrock Environmental | Q1 2025 | ~$826M | Industrial waste and wastewater treatment services provider, bolstering Republic’s specialized offerings. wastedive.com |
| 4 | Goldman Sachs Asset Management | Liquid Environmental Solutions | July 2025 | Undisclosed (est. $500M+) | National non-hazardous liquid waste management in the circular economy. capstonepartners.com |
| 5 | Republic Services | US Ecology | Q1-Q2 2025 | Undisclosed (est. $400M+) | Expansion into nuclear and hazardous waste services. espalier.ai |
| 6 | Lehman & Company | Heritage-Crystal Clean | Q1 2025 | Undisclosed (est. $300M+) | Parts cleaning and environmental services firm. espalier.ai |
| 7 | Waste Connections | Atlantic Coast Recycling | Q1 2025 | Undisclosed | New Jersey-based recycling operations, enhancing East Coast presence. wastedive.com |
| 8 | GFL Environmental | OSI Environmental | June 2025 | Undisclosed | Hazardous and non-hazardous waste services across multiple states. wastedive.com |
| 9 | Casella Waste Systems | Mountain Waste | Q4 2025 | ~$30M (annualized revenue) | Regional solid waste hauler in the Northeast. wastedive.com |
| 10 | WM (Waste Management) | WB Waste | Q2 2025 | Undisclosed | D.C.-area solid waste collection and disposal. wastedive.com |
| 11 | GFL Environmental | Plummer’s Environmental Services | Oct 2025 | Undisclosed | Expansion in regional waste management markets. wastetodaymagazine.com |
| 12 | Interstate Waste Services | Grand Sanitation Service | Nov 2025 | Undisclosed | Northeast sanitation and recycling services. wasteadvantagemag.com |
| 13 | Hamilton Waste & Recycling | Northern Recycling Solutions | Oct 2025 | Undisclosed | Organics and recycling processing in the Northeast. waste360.com |
| 14 | Circular Services | Atlas Organics | Nov 2025 | Undisclosed | Organic waste processing with eight composting sites nationwide. waste360.com |
| 15 | Closed Loop Partners | Agri-Cycle | Sept 2025 | Undisclosed | Organics waste management platform across 14 Northeast states. wastedive.com |
| 16 | Casella Waste Systems | Save That Stuff | Q1 2025 | Undisclosed | Boston-area recycling services. wastedive.com |
| 17 | Ecogensus | Two recycling facilities | May 2025 | Undisclosed | Sustainable waste-to-value solutions for U.S. expansion. capstonepartners.com |
| 18 | Republic Services | Peterson Sanitation & Town & Country Sanitation | Q2 2025 | Undisclosed | Regional sanitation tuck-ins. espalier.ai |
| 19 | Heidelberg Materials North America | Concrete Crushers assets | Q2 2025 | Undisclosed | Concrete recycling assets in Alberta (cross-border impact). wastedive.com |
| 20 | Federal Signal | New Way | Oct 2025 | Undisclosed | Leading U.S. side-loader truck manufacturer for waste collection. wastedive.com |
Note: This list is compiled from public reports as of November 10, 2025. Total sector M&A spend exceeded $3B YTD, with many smaller deals (e.g., Waste Pro’s 24 acquisitions totaling $170M).