CAPACITY IN CUBIC YARDS | LENGTH | WIDTH | HEIGHT |
---|---|---|---|
1-yard | 27″ | 78.625″ | 46.5″ |
1 1/2-yard | 39.5″ | 78.625″ | 46.5″ |
2-yard | 43.5″ | 78.625″ | 49″ |
4-yard | 90″ | 78.625″ | 49″ |
6-yard | 126″ | 78.625″ | 49″ |
8-yard | 150″ | 78.625″ | 49″ |
10-yard | 174″ | 78.625″ | 49″ |
CAPACITY IN CUBIC YARDS | LENGTH | WIDTH | COVERS |
---|---|---|---|
1-yard | 62″ | 31″ | 1 |
1 1/2-yard | 62″ | 39″ | 1 |
2-yard | 62″ | 44″ | 1 |
4-yard | 62″ | one @ 39″ one @ 44″ | 2 |
6-yard | 62″ | two @ 44″ 1 @ 31″ | 3 |
8-yard | 62″ | three @ 44″ | 3 |
10-yard | 62″ | three @ 44″ | 3 |
Rear Load Dumpsters for all you Waste & Recycling needs!